All 4 London Grooming Lounges
October MTD: £96,450
42 Completed · 14 In Chair · 18 Upcoming
19 open slots remaining across evening shift
5 Available Now · 9 In Session · 1 Break
Sales & Chair Output by Branch
| Branch Lounge | Chairs / Barbers | Booked Slots | Today Sales | Oct MTD | Rating |
|---|---|---|---|---|---|
| 01 · Shoreditch Club 28 Redchurch St, E2 | 6 Chairs · 4 Barbers | 24 slots (92%) | £1,540 | £31,200 | ★ 4.9 (142) |
| 03 · Marylebone Flagship 52 Marylebone High St, W1U | 7 Chairs · 5 Barbers | 22 slots (88%) | £1,620 | £33,850 | ★ 4.8 (54) |
| 02 · Notting Hill Lounge 14 Westbourne Grove, W11 | 5 Chairs · 3 Barbers | 17 slots (84%) | £1,080 | £20,900 | ★ 4.9 (98) |
| 04 · Islington Studio 118 Upper Street, N1 | 4 Chairs · 3 Barbers | 11 slots (75%) | £580 | £10,500 | ★ 4.9 (34) |
Top Performing Grooming Slots
Live Barber Chair & Service-Slot Timeline
Every block scales to the booked service duration (20m, 30m, 45m, 75m, or 120m).
Marcus V. (Master Barber)
Julian R. (Razor Specialist)
Theo L. (Art Director)
Devon K. (Senior Barber)
All Salon Appointments & Slot Status
| Ref ID | Client | Branch | Service & Slot Duration | Time Window | Barber | Amount | Status | Owner Action |
|---|---|---|---|---|---|---|---|---|
| #ATM-4829 | James Miller | Shoreditch | Executive Cut & Finish (45m slot) | 10:15 – 11:00 | Marcus V. | £48 | ● In Chair | |
| #ATM-3910 | Arthur Henderson | Notting Hill | Cut & Beard Sculpt (75m slot) | 09:00 – 10:15 | Julian R. | £74 | ✓ Completed | Paid · Reviewed ★ 5.0 |
| #ATM-4834 | Oliver Brooks | Marylebone | The Groom’s Bespoke (120m VIP slot) | 13:30 – 15:30 | Theo L. | £125 | ● Upcoming | |
| #ATM-4812 | Liam Kavanagh | Islington | Express Taper & Line-Up (20m slot) | 10:40 – 11:00 | Devon K. | £22 | ✓ Completed | Paid · Reviewed ★ 5.0 |
| #ATM-4841 | Marcus Turner | Shoreditch | Hot Towel Wet Shave (30m slot) | 14:00 – 14:30 | Callum B. | £34 | ● Upcoming |
Master Barbers & Live Chair Status
Click any barber’s status badge to toggle between Available, In Chair, or Break.
Verified Post-Service Reviews Across Branches
James M. · Executive Cut (45m slot)
“Best men’s grooming lounge in London. My 45-minute slot started right on the dot, the skin fade and hot-towel finish were immaculate.”
Arthur H. · Cut & Beard Sculpt (75m)
“Booked the 75-minute Cut & Hot Towel Beard Sculpt with Julian. The straight-razor line-up and eucalyptus steam towel treatment were spot on.”
Oliver B. · Groom’s Bespoke (120m)
“Having a full two-hour slot for cut, wet shave, and charcoal facial with a whisky in hand before my wedding was class.”